LWBL Games
LWBL - Regular Season
Feb 28, 2026
RIY
114
-
MTA
74
LWBL - Regular Season
Feb 28, 2026
AZO
68
-
BEI
43
LWBL - Regular Season
Feb 28, 2026
NSA
72
-
CID
75
LWBL - Regular Season
Feb 27, 2026
BKE
79
-
HOM
115
LWBL - Regular Season
Feb 26, 2026
MTA
71
-
ANT
85
LWBL - Regular Season
Feb 24, 2026
BEI
78
-
BKE
72
LWBL - Regular Season
Feb 24, 2026
HOM
92
-
NSA
54
LWBL - Regular Season
Feb 24, 2026
CID
51
-
RIY
80
LWBL - Regular Season
Feb 21, 2026
CID
64
-
HOM
81
LWBL - Regular Season
Feb 21, 2026
AZO
101
-
MTA
62
LWBL - Regular Season
Feb 21, 2026
NSA
62
-
BEI
66
LWBL - Regular Season
Feb 20, 2026
RIY
87
-
ANT
55
LWBL - Regular Season
Feb 18, 2026
NSA
56
-
ANT
59
LWBL - Regular Season
Feb 16, 2026
ANT
50
-
BEI
48
LWBL - Regular Season
Feb 15, 2026
BKE
87
-
MTA
65
LWBL - Regular Season
Feb 14, 2026
CID
65
-
BEI
86
LWBL - Regular Season
Feb 14, 2026
AZO
78
-
ANT
53
LWBL - Regular Season
Feb 14, 2026
HOM
77
-
RIY
80
LWBL - Regular Season
Feb 12, 2026
MTA
74
-
NSA
81
LWBL - Regular Season
Feb 11, 2026
ANT
56
-
BKE
63
LWBL - Regular Season
Feb 10, 2026
RIY
85
-
AZO
88
LWBL - Regular Season
Feb 08, 2026
BEI
75
-
HOM
79
LWBL - Regular Season
Feb 08, 2026
CID
68
-
MTA
67
LWBL - Regular Season
Feb 06, 2026
BKE
66
-
AZO
75
LWBL - Regular Season
Feb 05, 2026
BEI
72
-
RIY
74
LWBL - Regular Season
Feb 05, 2026
MTA
60
-
HOM
99
LWBL - Regular Season
Feb 03, 2026
AZO
74
-
NSA
41
LWBL - Regular Season
Feb 02, 2026
BEI
84
-
MTA
63
LWBL - Regular Season
Feb 02, 2026
ANT
62
-
CID
52
LWBL - Regular Season
Jan 31, 2026
RIY
80
-
BKE
62
LWBL - Regular Season
Jan 28, 2026
NSA
95
-
BKE
55
LWBL - Regular Season
Jan 27, 2026
CID
69
-
AZO
87
LWBL - Regular Season
Jan 27, 2026
HOM
92
-
ANT
56
LWBL - Regular Season
Jan 24, 2026
AZO
81
-
HOM
84
LWBL - Regular Season
Jan 23, 2026
BKE
62
-
CID
42
LWBL - Regular Season
Jan 23, 2026
RIY
82
-
NSA
64
LWBL - Regular Season
Jan 20, 2026
CID
65
-
NSA
77
LWBL - Regular Season
Jan 19, 2026
BEI
78
-
AZO
77
LWBL - Regular Season
Jan 17, 2026
HOM
77
-
BKE
55
LWBL - Regular Season
Jan 15, 2026
MTA
70
-
RIY
77
LWBL - Regular Season
Jan 14, 2026
BKE
66
-
BEI
55
LWBL - Regular Season
Jan 14, 2026
NSA
59
-
HOM
89
LWBL - Regular Season
Jan 12, 2026
ANT
77
-
MTA
72
LWBL - Regular Season
Jan 10, 2026
RIY
95
-
CID
79
LWBL - Regular Season
Jan 09, 2026
BEI
62
-
NSA
57
LWBL - Regular Season
Jan 08, 2026
MTA
59
-
AZO
89
LWBL - Regular Season
Jan 08, 2026
ANT
52
-
RIY
82
LWBL - Regular Season
Jan 08, 2026
HOM
86
-
CID
52
Player Projection MVP
AM
Four Factors
Bkineya
Shooting efficiency
eFG: 40.91%
0.82 points scored per FG attempted
Turnovers
TOV%: 23.46%
23 turnovers in 100 possessions
Rebounding
ORB%: 41.30%
19 offensive rebounds (46 were available)
DRB%: 64.10%
25 defensive rebounds (39 were available)
Free throws
FT Rate: 37.88
34 attempted free throws, 66 attempted FGs
Homentmen
Shooting efficiency
eFG: 65.00%
1.30 points scored per FG attempted
Turnovers
TOV%: 9.76%
10 turnovers in 100 possessions
Rebounding
ORB%: 35.90%
14 offensive rebounds (39 were available)
DRB%: 58.70%
27 defensive rebounds (46 were available)
Free throws
FT Rate: 13.75
16 attempted free throws, 80 attempted FGs
Notable Stats
Bkineya
- 25 Fouls Drawn: team’s highest
- 19 Turnovers: team’s 2nd highest
- 79 Points: team’s 2nd highest
Player Notable Stats
-14.0 plus/minus: season low
-16.0 plus/minus: season low
Homentmen
- 140.2 Offensive Efficiency: highest among all teams
- 32 Assists: highest among all teams
- 6 Fouls Commited: team’s lowest
- 8 Turnovers: team’s lowest
- 115 Points: highest among all teams
Player Notable Stats
30 Points: season high
25 Points: season 2nd high
6 Assists: season high
16 Points: season 2nd high
Box Score
| # | Player | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | PF | PFD | +/- | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Korinne Campbell | 34:55 | 22 | 6 | 15 | 40.00% | 5 | 13 | 38.46% | 1 | 2 | 50.00% | 9 | 13 | 69.23% | 3 | 7 | 10 | 0 | 3 | 0 | 0 | 1 | 13 | -29 | 16 | |
| 23 | Khadijah Brown | 24:31 | 19 | 7 | 13 | 53.85% | 7 | 13 | 53.85% | 0 | 0 | 0.00% | 5 | 7 | 71.43% | 5 | 4 | 9 | 0 | 4 | 0 | 1 | 0 | 4 | -16 | 17 | |
| 5 | Elsy Ghnatios | 28:22 | 10 | 3 | 8 | 37.50% | 0 | 4 | 0.00% | 3 | 4 | 75.00% | 1 | 2 | 50.00% | 3 | 3 | 6 | 2 | 2 | 2 | 0 | 4 | 1 | -17 | 12 | |
| 7 | Sandra Beddawi | 33:09 | 9 | 2 | 9 | 22.22% | 1 | 6 | 16.67% | 1 | 3 | 33.33% | 4 | 4 | 100.00% | 0 | 2 | 2 | 6 | 4 | 1 | 0 | 2 | 2 | -28 | 7 | |
| 11 | Nour Chaar | 10:39 | 5 | 2 | 4 | 50.00% | 1 | 2 | 50.00% | 1 | 2 | 50.00% | 0 | 0 | 0.00% | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | -8 | 6 | |
| 34 | Pia Khattar | 23:15 | 5 | 2 | 5 | 40.00% | 2 | 2 | 100.00% | 0 | 3 | 0.00% | 1 | 2 | 50.00% | 1 | 1 | 2 | 6 | 1 | 1 | 0 | 2 | 1 | -37 | 9 | |
| 99 | Serena Hachem | 24:16 | 5 | 1 | 8 | 12.50% | 1 | 6 | 16.67% | 0 | 2 | 0.00% | 3 | 4 | 75.00% | 4 | 3 | 7 | 2 | 2 | 0 | 0 | 2 | 2 | -15 | 4 | |
| 17 | Nadine Rtail | 14:37 | 2 | 0 | 3 | 0.00% | 0 | 0 | 0.00% | 0 | 3 | 0.00% | 2 | 2 | 100.00% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -14 | 0 | |
| 91 | Tami Arslaniian | 6:12 | 2 | 1 | 1 | 100.00% | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -16 | 1 | |
| 4 | Stephanie Abboud | DNP | |||||||||||||||||||||||||
| Team Total | 40:00 | 79 | 24 | 66 | 36.36% | 18 | 47 | 38.30% | 6 | 19 | 31.58% | 25 | 34 | 73.53% | 16 | 23 | 39 | 18 | 18 | 4 | 1 | 15 | 25 | 72 | |||
| # | Player | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | PF | PFD | +/- | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Meghry Torossian | 25:52 | 30 | 10 | 15 | 66.67% | 4 | 4 | 100.00% | 6 | 11 | 54.55% | 4 | 4 | 100.00% | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 2 | +25 | 29 | |
| 15 | Angel Baker | 32:24 | 25 | 11 | 22 | 50.00% | 8 | 16 | 50.00% | 3 | 6 | 50.00% | 0 | 1 | 0.00% | 2 | 1 | 3 | 5 | 1 | 4 | 0 | 3 | 2 | +14 | 24 | |
| 24 | Amar Mansour | 29:49 | 18 | 6 | 10 | 60.00% | 4 | 7 | 57.14% | 2 | 3 | 66.67% | 4 | 5 | 80.00% | 2 | 12 | 14 | 11 | 2 | 2 | 0 | 2 | 3 | +29 | 38 | |
| 23 | Reem El Ghali | 23:25 | 16 | 5 | 10 | 50.00% | 2 | 4 | 50.00% | 3 | 6 | 50.00% | 3 | 4 | 75.00% | 1 | 5 | 6 | 2 | 0 | 2 | 1 | 4 | 2 | +31 | 21 | |
| 19 | Perla Bou Nasr | 28:21 | 10 | 5 | 10 | 50.00% | 5 | 7 | 71.43% | 0 | 3 | 0.00% | 0 | 0 | 0.00% | 1 | 0 | 1 | 6 | 2 | 2 | 0 | 4 | 4 | +24 | 12 | |
| 10 | Gaby Saad | 19:49 | 9 | 3 | 4 | 75.00% | 0 | 0 | 0.00% | 3 | 4 | 75.00% | 0 | 0 | 0.00% | 2 | 2 | 4 | 3 | 2 | 1 | 0 | 3 | 0 | +23 | 14 | |
| 44 | Ladazhia Williams | 17:00 | 4 | 2 | 5 | 40.00% | 2 | 5 | 40.00% | 0 | 0 | 0.00% | 0 | 2 | 0.00% | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 2 | +4 | 2 | |
| 5 | Alik Kechechian | 1:24 | 3 | 1 | 2 | 50.00% | 0 | 0 | 0.00% | 1 | 2 | 50.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Aniella Havanjian | 3:24 | 0 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | +3 | 2 | |
| 22 | Tala Chammas | 4:13 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +8 | 0 | |
| 25 | Elissa Abou Jawde | 14:16 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | +19 | 5 | |
| 26 | Alice Tabakian | DNP | |||||||||||||||||||||||||
| Team Total | 40:00 | 115 | 43 | 80 | 53.75% | 25 | 44 | 56.82% | 18 | 36 | 50.00% | 11 | 16 | 68.75% | 9 | 26 | 35 | 32 | 8 | 15 | 2 | 25 | 15 | 149 | |||
Flow
Pace 81.5 possessions per 40 minute
Fouls per possession 0.1
Points per FG 3.3
Rebounds Share
Bkineya
41.30% ORB, 64.10%
DRB
Homentmen
35.90% ORB, 58.70%
DRB